WestJet 787-9 Dreamliner Seat Selection Guide (2025)
WestJet's Boeing 787-9 Dreamliner is the flagship of the airline's long-haul fleet, with a proper three-cabin layout: fully flat Business Class, a dedicated Premium cabin, and a large Economy cabin.
All WestJet 787-9s share the same 320-seat layout: 16 Business, 28 Premium, and 276 Economy seats.
Quick Verdict
- Best Business Class seats: Window seats 2A/2K and 3A/3K – quiet mid-cabin, best privacy.
- Best Premium seats: Window pairs in rows 6–7 (A/B, J/K) – away from bulkhead and lavatories.
- Best Economy seats overall: Extended Comfort seats in rows 10–14 (A–K) and 15–16 DEF – extra pitch (35") and more recline.
- Best free legroom without exit-row hassle: Any Extended Comfort window seat in rows 10–14.
Seats to Avoid
- Business: Row 1 (galley/lavatory noise), Row 4 (galley noise from behind).
- Premium: Row 5 (bulkhead, bassinets, less storage) and Row 8 (in front of lavs).
- Economy: Row 24 DEF (limited recline), rear-most rows 39–40, and windowless row 37A/37K.
WestJet 787-9 Overview
| Feature | Details |
|---|---|
| Aircraft type | Boeing 787-9 Dreamliner |
| Total seats | 320 (16 Business, 28 Premium, 276 Economy) |
| Cabin layout | Business / Premium / Economy |
| Business Class | Collins Super Diamond, 1-2-1, fully flat beds with direct aisle access |
| Premium Economy | Collins MiQ, 2-3-2, ~38" pitch, ~18.7–19" width |
| Economy | Recaro CL3710, 3-3-3, 31" pitch, 17–17.1" width |
| Typical routes | Calgary / Vancouver to Europe, Asia and long-haul leisure destinations |
| Strengths | Modern three-cabin product; strong Premium and Business; generous extra-legroom Y zone |
Seat Map Summary
| Cabin | Rows | Layout | Notes |
|---|---|---|---|
| Business Class | 1–4 | 1-2-1 reverse herringbone | 16 seats; direct aisle access at every seat |
| Premium Economy | 5–8 | 2-3-2 | 28 seats; dedicated mini-cabin |
| Extended Comfort (Extra-Legroom Y) | 9–14 ABC/DEF/HJK; 15–16 DEF | 3-3-3 with 35" pitch | WestJet "Extended Comfort" zone |
| Standard Economy | 15–16 ABC/HJK; 17–24 ABC/DEF/HJK; 25–26 DEF; 27–40 ABC/DEF/HJK | 3-3-3 with 31" pitch | Row 24 DEF limited recline; Row 25 faces bulkhead; Row 26 exit row |
Business Class Seat Recommendations (Super Diamond)
WestJet's Business cabin uses Collins Super Diamond reverse-herringbone seats:
- 1-2-1 layout, all with direct aisle access
- Fully flat bed (~46" pitch in seated mode, 22" wide seat)
- Large IFE screens, good storage and power
Best Business Class Seats
| Category | Seats | Reason |
|---|---|---|
| Best overall | 2A, 2K, 3A, 3K | Window seats in the quiet mid-cabin; away from both galleys |
| Best solo seats | A/K window seats in rows 2–3 | Maximum privacy and view; minimal foot traffic |
| Best for couples | 2D/2F, 3D/3F | Centre pairs allow conversation with divider lowered |
| Best for sleeping | Rows 2–3 (all seats) | Quietest part of cabin; balanced distance from galleys |
| Seats to avoid | Row 1 | Closest to forward galley/lav; light and noise on overnight flights |
| Seats to avoid | Row 4 | Immediately in front of mid-galley/lavs – service noise from behind |
Summary: Pick 2A/2K or 3A/3K if you want the best combination of privacy, quiet, and view.
Premium Economy Seat Recommendations (Collins MiQ)
Premium Economy is a genuinely separate mini-cabin with 28 Collins MiQ seats in a 2-3-2 layout. Specs:
- Pitch: ~38"
- Width: ~18.7–19"
- Recline: ~7"
- IFE: 13.3" screens (row 5 has smaller in-arm screens)
Best Premium Economy Seats
| Category | Seats | Reason |
|---|---|---|
| Best overall | 6A/B, 6J/K, 7A/B, 7J/K | Window pairs in rows 6–7; away from bulkhead and lavatories |
| Best solo seats | 6A, 7A, 6K, 7K | True window seats with minimal disturbance |
| Best for couples | 6A/6B, 7A/7B, 6J/6K, 7J/7K | Pairs by the window with good privacy |
| Quietest | Rows 6–7 | Between front and mid-galleys; less through traffic |
| Seats to treat with caution | Row 5 (all seats) | Bulkhead: more legroom but no under-seat storage; IFE and tray in armrest; reduced width; potential bassinet positions |
| Seats to avoid | Row 8 (all seats) | Directly in front of mid-cabin lavs; constant traffic and door noise |
Economy Class Seat Recommendations
WestJet markets its extra-legroom economy seats as "Extended Comfort": these get 35" pitch vs 31" standard, and more recline in most of those rows.
Extended Comfort (Extra-Legroom Economy)
Location and specs:
- Rows 9–14 ABC/DEF/HJK
- Rows 15–16 DEF
- Pitch: 89 cm / 35"
- Recline: 6" (except a few noted rows, e.g. 14 side and 16 centre reduced to 4")
| Category | Seats | Reason |
|---|---|---|
| Best overall Extended Comfort | 10A/K–14A/K | Extra pitch + full recline; best for sleep and comfort |
| Best bulkhead EC | 9A/B/C, 9D/E/F, 9H/J/K | Max legroom, but no under-seat storage and more bassinet risk; footroom can feel constrained for tall travellers |
| Best for groups | 10–14 DEF | Extra pitch and recline in centre block |
| Best value | 15–16 DEF | Extra pitch in centre seats; good for families/groups if windows are gone |
Standard Economy (Main Cabin)
Standard Economy rows and specs:
- Pitch: 31"
- Recline: 4" (3" for row 24 DEF; limited for last row)
- Layout: 3-3-3 throughout
Front Economy (behind Extended Comfort)
| Category | Seats | Reason |
|---|---|---|
| Best in standard Y | 17–20 A/K | Forward cabin, quieter, earlier service and deplaning |
| Good all-round | 17–23 A/K | Balanced between quiet and convenience |
| Row to treat with caution | 24 DEF | Reduced recline (3"); just in front of bulkhead / exit cluster |
Exit Row & Over-Wing
| Category | Seats | Reason |
|---|---|---|
| Best tall-person seats | 26A/B/C, 26H/J/K | Exit row with significant extra legroom |
| Trade-offs | 26A/B/C/H/J/K | No under-seat storage; tray in armrest; slightly narrower; must meet exit requirements |
Rear Economy
| Category | Seats | Reason |
|---|---|---|
| Okay if front is full | 27–33 A/K | Standard seats; reasonably quiet if lav use is modest |
| Seats with issues | Row 37A/37K | Known to be windowless or with severely compromised windows |
| Worst seats | Row 39 ABC/HJK, Row 40 DEF | Last rows with limited recline, close to galley/lavs, heavy noise and foot traffic |
Known Issues and Cabin Quirks
| Issue | Details |
|---|---|
| Windowless seats | Row 37A and 37K have no real window view despite being window positions – avoid if views matter. |
| Bulkhead constraints | Row 5 (Premium) and row 9 (Extended Comfort) face bulkheads: no under-seat storage during taxi/take-off/landing; IFE/trays in armrests. |
| Reduced recline rows | Row 24 DEF (pre-exit row) and the last Economy row have reduced recline. |
| Galley and lav noise | Business row 1 (forward galley), Business row 4 and Premium row 8 (mid-galley), and the last rows of Economy are most affected. |
| 3-3-3 Economy | Standard 787 3-3-3 layout – seats are ~17" wide, which can feel tight on fully booked long-hauls. |
| Extended Comfort location | Extra-legroom Y is at the front of Economy, near bassinets/partitions – great for space, but not always the quietest if infants are present. |
Best Seats Summary Table
| Cabin | Best Seats | Why | Avoid |
|---|---|---|---|
| Business Class | 2A/2K, 3A/3K | Quiet mid-cabin window suites with maximum privacy | Row 1 (galley noise), Row 4 (galley behind) |
| Premium Economy | 6A/B, 6J/K, 7A/B, 7J/K | Best balance of quiet, legroom and storage | Row 5, Row 8 |
| Extended Comfort (Y) | 10–14 A/K | 35" pitch, extra recline, windows | Bulkhead row 9 if you need footroom/storage |
| Standard Economy | 17–20 A/K | Forward Economy, quieter, quicker service | 24 DEF, 37A/37K, last rows 39–40 |
FAQs
Does WestJet's 787-9 have proper flat-bed Business Class?
Yes. Business uses Collins Super Diamond reverse-herringbone seats in a 1-2-1 layout with fully flat beds and direct aisle access at every seat.
Is Premium Economy on the WestJet 787-9 worth it?
For most travellers, yes: you get 38" pitch, wider seats and more recline in a small dedicated cabin – similar to domestic First on some North American airlines.
What's the difference between Extended Comfort and regular Economy?
Extended Comfort seats (rows 9–14 and 15–16 DEF) have 35" pitch vs 31", more recline, and priority boarding options on some fares. They're the sweet spot if you don't want to pay for Premium.
Which WestJet 787-9 seats are worst for noise?
- Business Row 1 and Row 4 (galleys/lavs).
- Premium Row 8.
- Economy Row 24 DEF (pre-exit), and last rows 39–40 near galleys/lavs.
How do I confirm I'm on a WestJet 787-9?
Look for:
- Aircraft type: "Boeing 787-9 Dreamliner" in the booking flow
- Total seats: 320 with 3 cabins (Business, Premium, Economy)
- Seat map showing four 1-2-1 Business rows, four 2-3-2 Premium rows, and large 3-3-3 Economy cabin
Comparable Aircraft
If you're comparing WestJet's 787-9 to other options, these guides are a good next read: