Cathay Pacific Aria Suite Routes: Which Flights and Aircraft Have It
The Aria Suite is Cathay Pacific's new business class, but it is only on the Boeing 777-300ERs that have been refitted, and the aircraft type on a booking does not tell you which those are. This page shows which aircraft and which flights have the Aria Suite, counted from the aircraft that flew each flight in the last 28 days.
Aria Suite or the older business class: what is the difference?
The Aria Suite is a flat bed with a closing door, laid out 1-2-1 so every seat has its own way to the aisle. A refitted Boeing 777-300ER has 45 of them, a new premium economy cabin behind, and no First Class.
The older business class is also a flat bed with its own way to the aisle, but there is no door. It is on the Boeing 777-300ERs not yet refitted and on every Airbus A350-900 and A350-1000.
The fare is the same either way, so it is worth checking which aircraft is on your flight before you book.
How much of the Cathay Pacific fleet has the Aria Suite?
As of November 2026, 20 of Cathay Pacific's 83 long-haul aircraft (24%) have the Aria Suite: 20 of its 35 Boeing 777-300ERs. About one more comes back refitted each month. The Airbus A350-900 and A350-1000 do not have it.
Aria Suite by aircraft
| Aircraft | Aircraft with the Aria Suite | Share of its flights | Status |
|---|---|---|---|
| Boeing 777-300ER | 20 of 35 | Some flights 55% | Being refitted one aircraft at a time. The rest have the older flat bed with aisle access but no door, and six of them still have First Class. |
| Airbus A350-1000 | 0 of 18 | None 0% | A flat bed with aisle access for every seat, but no door. |
| Airbus A350-900 | 0 of 30 | None 0% | A flat bed with aisle access for every seat, but no door. |
Each aircraft name links to our seat guide for it, with the seat map and the best and worst business class seats. For the refit schedule, see our Aria Suite rollout tracker. The regional Boeing 777-300 and the Airbus A330 are not counted here: they fly shorter routes with different cabins.
Aria Suite by route and flight number
Each route shows the share of its recent flights that had the Aria Suite, then the count for each flight number. “CX255 27 of 27” means every one of the last 27 flights had it. The tables cover 45 routes flown by a Boeing 777-300ER or an Airbus A350: 22 had the Aria Suite at least once and 3 had it on every flight we recorded. To check your own date, use Find My Seat.
Cathay Pacific Aria Suite routes: Europe
| Route | Aria Suite | By flight number | Aircraft |
|---|---|---|---|
| Hong Kong to Amsterdam HKG and AMS | None 0% · 0 of 42 | CX270 0 of 16 CX271 0 of 26 | Airbus A350-1000, Airbus A350-900 |
| Hong Kong to Brussels HKG and BRU | None 0% · 0 of 13 | CX291 0 of 13 | Airbus A350-900 |
| Hong Kong to Frankfurt HKG and FRA | All flights 100% · 49 of 49 | CX288 25 of 25 CX289 24 of 24 | Boeing 777-300ER |
| Hong Kong to London Heathrow HKG and LHR | Some flights 39% · 104 of 266 | CX237 0 of 7 CX238 0 of 27 CX239 0 of 19 CX250 27 of 27 CX251 0 of 27 CX252 0 of 27 CX253 26 of 27 CX254 26 of 26 CX255 25 of 25 CX256 0 of 27 CX257 0 of 27 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Madrid HKG and MAD | None 0% · 0 of 25 | CX297 0 of 10 CX315 0 of 15 | Airbus A350-900 |
| Hong Kong to Manchester HKG and MAN | Rarely 8% · 3 of 38 | CX216 3 of 16 CX219 0 of 22 | Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Milan HKG and MXP | All flights 100% · 30 of 30 | CX233 26 of 26 CX234 4 of 4 | Boeing 777-300ER |
| Hong Kong to Munich HKG and MUC | None 0% · 0 of 30 | CX300 0 of 15 CX301 0 of 15 | Airbus A350-900 |
| Hong Kong to Paris HKG and CDG | None 0% · 0 of 51 | CX260 0 of 27 CX261 0 of 24 | Airbus A350-1000 |
| Hong Kong to Zurich HKG and ZRH | None 0% · 0 of 31 | CX382 0 of 4 CX383 0 of 27 | Airbus A350-1000, Airbus A350-900 |
Cathay Pacific Aria Suite routes: North America
| Route | Aria Suite | By flight number | Aircraft |
|---|---|---|---|
| Hong Kong to Boston HKG and BOS | None 0% · 0 of 54 | CX811 0 of 27 CX812 0 of 27 | Airbus A350-1000 |
| Hong Kong to Chicago O'Hare HKG and ORD | None 0% · 0 of 49 | CX806 0 of 27 CX807 0 of 22 | Airbus A350-1000 |
| Hong Kong to Dallas/Fort Worth HKG and DFW | None 0% · 0 of 46 | CX876 0 of 27 CX891 0 of 19 | Airbus A350-1000 |
| Hong Kong to Los Angeles HKG and LAX | Some flights 30% · 43 of 144 | CX880 0 of 27 CX881 0 of 25 CX882 0 of 26 CX883 0 of 23 CX884 23 of 23 CX885 20 of 20 | Boeing 777-300ER |
| Hong Kong to New York JFK HKG and JFK | None 0% · 0 of 160 | CX830 0 of 27 CX831 0 of 27 CX840 0 of 27 CX841 0 of 27 CX843 0 of 25 CX844 0 of 27 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Hong Kong to San Francisco HKG and SFO | Some flights 67% · 71 of 106 | CX870 10 of 27 CX872 27 of 27 CX873 26 of 26 CX879 8 of 26 | Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Seattle HKG and SEA | None 0% · 0 of 34 | CX833 0 of 15 CX852 0 of 19 | Airbus A350-900 |
| Hong Kong to Toronto HKG and YYZ | None 0% · 0 of 62 | CX805 0 of 4 CX826 0 of 27 CX828 0 of 27 CX829 0 of 4 | Airbus A350-1000, Airbus A350-900 |
| Hong Kong to Vancouver HKG and YVR | Most flights 95% · 53 of 56 | CX837 4 of 4 CX838 22 of 23 CX865 4 of 4 CX888 23 of 25 | Boeing 777-300ER |
Cathay Pacific Aria Suite routes: Asia and the Pacific
| Route | Aria Suite | By flight number | Aircraft |
|---|---|---|---|
| Hong Kong to Auckland HKG and AKL | None 0% · 0 of 45 | CX113 0 of 27 CX198 0 of 18 | Airbus A350-900 |
| Hong Kong to Bangkok HKG and BKK | Rarely 17% · 6 of 35 | CX615 0 of 13 CX705 6 of 13 CX717 0 of 9 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Beijing HKG and PEK | Some flights 29% · 7 of 24 | CX386 4 of 20 CX391 3 of 4 | Boeing 777-300ER |
| Hong Kong to Brisbane HKG and BNE | None 0% · 0 of 52 | CX150 0 of 4 CX153 0 of 18 CX156 0 of 4 CX157 0 of 26 | Airbus A350-900 |
| Hong Kong to Christchurch HKG and CHC | None 0% · 0 of 7 | CX119 0 of 7 | Airbus A350-1000, Airbus A350-900 |
| Hong Kong to Hanoi HKG and HAN | Rarely 15% · 5 of 33 | CX741 1 of 19 CX743 4 of 14 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Kaohsiung HKG and KHH | Some flights 40% · 2 of 5 | CX452 2 of 5 | Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Melbourne HKG and MEL | Some flights 42% · 42 of 99 | CX104 4 of 11 CX105 7 of 26 CX134 0 of 6 CX135 0 of 25 CX163 27 of 27 CX178 4 of 4 | Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Nagoya HKG and NGO | None 0% · 0 of 6 | CX536 0 of 6 | Airbus A350-900 |
| Hong Kong to Osaka HKG and KIX | None 0% · 0 of 27 | CX596 0 of 27 | Airbus A350-1000, Airbus A350-900 |
| Hong Kong to Penang HKG and PEN | None 0% · 0 of 6 | CX633 0 of 6 | Boeing 777-300ER |
| Hong Kong to Perth HKG and PER | Some flights 53% · 38 of 72 | CX140 17 of 18 CX143 0 of 20 CX171 21 of 26 CX182 0 of 8 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Sapporo HKG and CTS | Most flights 89% · 17 of 19 | CX580 17 of 19 | Boeing 777-300ER |
| Hong Kong to Seoul HKG and ICN | Rarely 13% · 2 of 16 | CX418 1 of 12 CX419 1 of 4 | Airbus A350-1000, Boeing 777-300ER |
| Hong Kong to Shanghai HKG and PVG | Rarely 5% · 4 of 79 | CX316 2 of 25 CX317 0 of 4 CX367 0 of 4 CX368 0 of 25 CX376 1 of 14 CX380 1 of 7 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Singapore HKG and SIN | Rarely 1% · 1 of 102 | CX635 0 of 12 CX691 0 of 16 CX716 0 of 4 CX734 0 of 4 CX739 0 of 25 CX758 0 of 4 CX759 0 of 16 CX791 1 of 21 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Sydney HKG and SYD | Some flights 28% · 33 of 116 | CX100 4 of 4 CX111 0 of 24 CX138 0 of 4 CX139 1 of 27 CX161 3 of 27 CX162 1 of 5 CX181 24 of 25 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Taipei HKG and TPE | Some flights 23% · 10 of 43 | CX402 6 of 8 CX420 3 of 21 CX421 1 of 4 CX488 0 of 6 CX530 0 of 4 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Tokyo Haneda HKG and HND | All flights 100% · 31 of 31 | CX548 27 of 27 CX549 4 of 4 | Boeing 777-300ER |
| Hong Kong to Tokyo Narita HKG and NRT | Rarely 5% · 2 of 41 | CX500 0 of 5 CX526 1 of 27 CX527 1 of 9 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Xiamen HKG and XMN | None 0% · 0 of 4 | CX3820 0 of 4 | Airbus A350-1000, Boeing 777-300ER |
Cathay Pacific Aria Suite routes: South Asia
| Route | Aria Suite | By flight number | Aircraft |
|---|---|---|---|
| Hong Kong to Bengaluru HKG and BLR | None 0% · 0 of 29 | CX623 0 of 25 CX624 0 of 4 | Airbus A350-1000, Airbus A350-900 |
| Hong Kong to Chennai HKG and MAA | None 0% · 0 of 10 | CX641 0 of 10 | Airbus A350-900 |
| Hong Kong to Delhi HKG and DEL | Some flights 20% · 11 of 54 | CX679 11 of 27 CX695 0 of 23 CX698 0 of 4 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Hong Kong to Mumbai HKG and BOM | None 0% · 0 of 40 | CX660 0 of 4 CX663 0 of 27 CX685 0 of 9 | Boeing 777-300ER |
Cathay Pacific Aria Suite routes: Africa
| Route | Aria Suite | By flight number | Aircraft |
|---|---|---|---|
| Hong Kong to Johannesburg HKG and JNB | None 0% · 0 of 25 | CX749 0 of 25 | Airbus A350-900 |
How to read the tables
- All flights means every flight we recorded on that route had the Aria Suite. Most is 80% or more, Some is 20% to 79%, Rarely is under 20%, and None means it never did.
- Where flight numbers on one route differ, book the one with the better record. A route with two flights a day often has the Aria Suite on one and the older cabin on the other.
- Each route counts the flights we recorded in either direction. Flights are recorded where they depart, so on routes to smaller airports most of the count is the flight out of Hong Kong.
- A flight number with fewer than 4 flights in the last 28 days is left out, as is one that has stopped running.
What can still change
Cathay Pacific does not promise a seat type on any flight. Three things move the numbers on this page.
- Aircraft swaps. One Boeing 777-300ER can replace another at short notice, with a different cabin and the same aircraft type on your booking.
- The refit. Aircraft leave for several weeks and come back with the Aria Suite, so routes flown by the Boeing 777-300ER improve over time.
- Season changes. Aircraft are reassigned between routes at the end of March and the end of October. Expect the weeks after a change to look different from the weeks before.
Frequently asked questions
Which Cathay Pacific aircraft have the Aria Suite?
Only the Boeing 777-300ER, and only the aircraft that have been refitted. Cathay Pacific is refitting them one at a time, and the aircraft table on this page shows how many are done. The Airbus A350-900 and A350-1000 do not have the Aria Suite.
How can I tell from the seat map whether my flight has the Aria Suite?
Count the business class seats and look for First Class. A refitted Boeing 777-300ER has 45 Aria Suites in a 1-2-1 layout and no First Class cabin. The older aircraft have 40 or 53 business seats, and some still have six First Class seats at the front. Cathay Pacific's own seat map labels the new cabin as Aria Suite.
Does the Cathay Pacific A350 have the Aria Suite?
No. Both the A350-900 and the A350-1000 have Cathay Pacific's earlier business class: a flat bed with its own way to the aisle, but no door. No refit of the A350 has been announced.
If my flight has First Class, does it have the Aria Suite?
No. It is one or the other. The refit removes First Class, so a Boeing 777-300ER that still sells First has the older business class. A new First Class is planned for the Boeing 777-9, which has not been delivered yet.
What is Aria Studio, and is it the same thing?
No. Aria Studio is a separate flat-bed business seat without a door that Cathay Pacific has announced for its regional Airbus A330s. It is not counted on this page, which covers the Aria Suite only.
Can Cathay Pacific change the aircraft after I book?
Yes. Aircraft are swapped for maintenance and scheduling reasons, sometimes on the day, and one Boeing 777-300ER can replace another with a different cabin. A flight number that has had the Aria Suite on every recent flight is a strong sign, not a promise. Check the seat map again a few days before you fly.
How do I check whether my flight has the Aria Suite?
Find your flight number in the route tables to see how many of its recent flights had the Aria Suite. For your own date, use Find My Seat with the flight number and date: it shows the aircraft planned for that flight and the seat map for it.
How is this page worked out?
We record the aircraft that operated each Cathay Pacific flight from Hong Kong and from the larger airports it flies to, and we know which individual aircraft have the Aria Suite. The page counts the last 28 days and is updated daily. A flight number with fewer than 4 flights in that time is left out, because that is too few to say anything.