British Airways Club Suite Routes: Which Flights and Aircraft Have It
British Airways flies two different long-haul business class seats, and which one you get depends on the aircraft. This page shows which aircraft and which flights have the newer Club Suite, counted from the aircraft that flew each departure from London in the last 28 days.
Club Suite or Club World: what is the difference?
Club Suite is the current seat. The cabin is laid out 1-2-1, so every seat has its own way to the aisle. Every seat faces forward and has a door that closes.
Club World is the older seat it replaces. The cabin has seven or eight seats across, with half of them facing backwards. There is no door, and anyone in a window or middle seat steps past a neighbour's feet to reach the aisle.
Both go fully flat, and the fare does not tell you which one you are getting, so it is worth checking which is on your flight before you book.
How much of the British Airways fleet has Club Suite?
As of November 2026, 99 of British Airways' 133 long-haul aircraft (74%) have Club Suite, and 78% of its long-haul departures from London flew with it. It is on every Airbus A350-1000, Boeing 777-300ER, Boeing 787-10 and Boeing 787-8. Still waiting: the Boeing 777-200ER (12 of 43 still to do), the Boeing 787-9 (10 of 18 still to do) and the Airbus A380 (none of 12).
Club Suite by aircraft
| Aircraft | Aircraft with Club Suite | Share of its flights | Status |
|---|---|---|---|
| Airbus A350-1000 | 18 of 18 | All flights 100% | Every aircraft has Club Suite. |
| Boeing 777-300ER | 16 of 16 | All flights 100% | Every aircraft has Club Suite. |
| Boeing 787-10 | 14 of 14 | All flights 100% | Every aircraft has Club Suite. |
| Boeing 787-8 | 12 of 12 | All flights 100% | Every aircraft has Club Suite. |
| Boeing 777-200ER | 31 of 43 | Most flights 80% | Every Heathrow aircraft has it. The Gatwick-based aircraft keep the older Club World seat. |
| Boeing 787-9 | 8 of 18 | Some flights 47% | Being refitted one aircraft at a time, so this is the fleet where your flight number matters most. |
| Airbus A380 | 0 of 12 | None 0% | Still the older Club World seat. Refitted aircraft have not entered service yet. |
Each aircraft name links to our seat guide for it, with the seat map and the best and worst Club seats.
Club Suite by route and flight number
Each route shows the share of its recent flights that had Club Suite, then the count for each flight number. “BA117 26 of 26” means every one of the last 26 flights had it. The tables cover 67 destinations from Heathrow and Gatwick. To check your own date, enter your flight number in Find My Seat.
British Airways Club Suite routes: North America
| Destination | From | Club Suite | By flight number | Aircraft |
|---|---|---|---|---|
| Atlanta ATL | Heathrow | All flights 100% · 26 of 26 | BA227 26 of 26 | Boeing 777-200ER |
| Austin AUS | Heathrow | All flights 100% · 27 of 27 | BA191 27 of 27 | Airbus A350-1000 |
| Baltimore BWI | Heathrow | All flights 100% · 27 of 27 | BA229 27 of 27 | Boeing 777-200ER |
| Boston BOS | Heathrow | Most flights 93% · 69 of 74 | BA203 27 of 27 BA213 22 of 26 BA239 20 of 21 | Airbus A380, Boeing 777-200ER, Boeing 777-300ER, Boeing 787-10, Boeing 787-9 |
| Chicago O'Hare ORD | Heathrow | Most flights 94% · 51 of 54 | BA295 27 of 27 BA297 24 of 27 | Boeing 777-200ER, Boeing 787-10, Boeing 787-9 |
| Cincinnati CVG | Heathrow | All flights 100% · 15 of 15 | BA121 15 of 15 | Boeing 777-200ER, Boeing 787-10, Boeing 787-8, Boeing 787-9 |
| Dallas/Fort Worth DFW | Heathrow | All flights 100% · 27 of 27 | BA193 27 of 27 | Airbus A350-1000, Boeing 787-10 |
| Denver DEN | Heathrow | All flights 100% · 27 of 27 | BA219 27 of 27 | Airbus A350-1000, Boeing 777-200ER, Boeing 777-300ER, Boeing 787-10, Boeing 787-9 |
| Houston IAH | Heathrow | Some flights 64% · 30 of 47 | BA195 14 of 27 BA197 16 of 20 | Boeing 777-300ER, Boeing 787-10, Boeing 787-8, Boeing 787-9 |
| Las Vegas LAS | Heathrow | All flights 100% · 27 of 27 | BA275 27 of 27 | Airbus A350-1000 |
| Los Angeles LAX | Heathrow | Most flights 95% · 77 of 81 | BA269 23 of 27 BA281 27 of 27 BA283 27 of 27 | Airbus A380, Boeing 777-300ER |
| Miami MIA | Heathrow | None 0% · 0 of 54 | BA207 0 of 27 BA209 0 of 27 | Airbus A380 |
| Montreal YUL | Heathrow | Most flights 92% · 23 of 25 | BA95 23 of 25 | Boeing 787-10, Boeing 787-8, Boeing 787-9 |
| Nashville BNA | Heathrow | Most flights 96% · 25 of 26 | BA223 25 of 26 | Airbus A350-1000, Boeing 777-200ER, Boeing 787-9 |
| New Orleans MSY | Heathrow | All flights 100% · 17 of 17 | BA225 17 of 17 | Boeing 787-10, Boeing 787-8 |
| New York JFK JFK | Heathrow | Most flights 99% · 216 of 219 | BA113 25 of 26 BA115 25 of 25 BA117 24 of 24 BA173 26 of 26 BA175 25 of 25 BA177 15 of 15 BA179 25 of 26 BA181 25 of 25 BA183 26 of 27 | Boeing 777-200ER, Boeing 777-300ER, Boeing 787-10, Boeing 787-9 |
| Newark EWR | Heathrow | All flights 100% · 53 of 53 | BA185 26 of 26 BA189 27 of 27 | Boeing 777-200ER, Boeing 777-300ER, Boeing 787-10 |
| Orlando MCO | Gatwick | None 0% · 0 of 26 | BA2037 0 of 26 | Boeing 777-200ER |
| Philadelphia PHL | Heathrow | All flights 100% · 27 of 27 | BA67 27 of 27 | Airbus A350-1000 |
| Phoenix PHX | Heathrow | All flights 100% · 27 of 27 | BA289 27 of 27 | Airbus A350-1000 |
| Pittsburgh PIT | Heathrow | All flights 100% · 17 of 17 | BA171 17 of 17 | Boeing 787-10, Boeing 787-8, Boeing 787-9 |
| Portland PDX | Heathrow | Most flights 94% · 16 of 17 | BA267 16 of 17 | Boeing 787-10, Boeing 787-8, Boeing 787-9 |
| San Diego SAN | Heathrow | All flights 100% · 27 of 27 | BA273 27 of 27 | Boeing 777-200ER, Boeing 777-300ER |
| San Francisco SFO | Heathrow | Some flights 50% · 27 of 54 | BA285 0 of 27 BA287 27 of 27 | Airbus A380, Boeing 777-200ER, Boeing 777-300ER |
| Seattle SEA | Heathrow | Most flights 98% · 39 of 40 | BA49 26 of 27 BA53 13 of 13 | Boeing 777-300ER, Boeing 787-10, Boeing 787-9 |
| Tampa TPA | Heathrow | All flights 100% · 17 of 17 | BA211 17 of 17 | Boeing 787-10 |
| Toronto YYZ | Heathrow | Most flights 94% · 50 of 53 | BA93 24 of 27 BA99 26 of 26 | Airbus A350-1000, Boeing 787-10, Boeing 787-8, Boeing 787-9 |
| Vancouver YVR | Heathrow | All flights 100% · 27 of 27 | BA85 27 of 27 | Airbus A350-1000, Boeing 777-200ER |
| Washington Dulles IAD | Heathrow | Most flights 94% · 51 of 54 | BA217 26 of 27 BA293 25 of 27 | Boeing 777-200ER, Boeing 777-300ER, Boeing 787-10, Boeing 787-8, Boeing 787-9 |
British Airways Club Suite routes: Caribbean and Central America
| Destination | From | Club Suite | By flight number | Aircraft |
|---|---|---|---|---|
| Antigua ANU | Gatwick | Rarely 4% · 1 of 24 | BA2157 1 of 24 | Boeing 777-200ER |
| Barbados BGI | Heathrow | All flights 100% · 23 of 23 | BA155 23 of 23 | Boeing 787-10, Boeing 787-9 |
| Barbados BGI | Gatwick | None 0% · 0 of 23 | BA2153 0 of 23 | Boeing 777-200ER |
| Bermuda BDA | Heathrow | All flights 100% · 21 of 21 | BA159 21 of 21 | Boeing 777-200ER |
| Cancún CUN | Gatwick | None 0% · 0 of 27 | BA2203 0 of 27 | Boeing 777-200ER |
| Kingston KIN | Gatwick | Rarely 17% · 2 of 12 | BA2263 2 of 12 | Boeing 777-200ER |
| Mexico City MEX | Heathrow | Some flights 57% · 12 of 21 | BA243 12 of 21 | Boeing 787-8, Boeing 787-9 |
| Nassau NAS | Heathrow | All flights 100% · 13 of 13 | BA253 13 of 13 | Boeing 777-200ER |
| Port of Spain POS | Gatwick | Rarely 9% · 1 of 11 | BA2239 1 of 11 | Boeing 777-200ER |
| Punta Cana PUJ | Gatwick | None 0% · 0 of 13 | BA2205 0 of 13 | Boeing 777-200ER |
| St Lucia UVF | Gatwick | None 0% · 0 of 23 | BA2159 0 of 23 | Boeing 777-200ER |
British Airways Club Suite routes: South America
| Destination | From | Club Suite | By flight number | Aircraft |
|---|---|---|---|---|
| Rio de Janeiro GIG | Heathrow | All flights 100% · 27 of 27 | BA249 27 of 27 | Boeing 777-200ER |
| Santiago SCL | Heathrow | Some flights 53% · 8 of 15 | BA251 8 of 15 | Boeing 787-9 |
| São Paulo GRU | Heathrow | All flights 100% · 25 of 25 | BA247 25 of 25 | Airbus A350-1000 |
British Airways Club Suite routes: Africa
| Destination | From | Club Suite | By flight number | Aircraft |
|---|---|---|---|---|
| Abuja ABV | Heathrow | All flights 100% · 26 of 26 | BA83 26 of 26 | Boeing 777-200ER, Boeing 777-300ER |
| Accra ACC | Heathrow | All flights 100% · 27 of 27 | BA81 27 of 27 | Airbus A350-1000, Boeing 777-200ER |
| Accra ACC | Gatwick | None 0% · 0 of 14 | BA2067 0 of 14 | Boeing 777-200ER |
| Cape Town CPT | Heathrow | All flights 100% · 49 of 49 | BA43 23 of 23 BA59 26 of 26 | Airbus A350-1000, Boeing 777-200ER, Boeing 777-300ER |
| Johannesburg JNB | Heathrow | Some flights 21% · 11 of 53 | BA55 11 of 26 BA57 0 of 27 | Airbus A380, Boeing 777-300ER, Boeing 787-9 |
| Lagos LOS | Heathrow | All flights 100% · 26 of 26 | BA75 26 of 26 | Boeing 787-10 |
| Mauritius MRU | Gatwick | None 0% · 0 of 7 | BA2065 0 of 7 | Boeing 777-200ER |
| Nairobi NBO | Heathrow | All flights 100% · 27 of 27 | BA65 27 of 27 | Boeing 787-10 |
British Airways Club Suite routes: Middle East
| Destination | From | Club Suite | By flight number | Aircraft |
|---|---|---|---|---|
| Doha DOH | Heathrow | Most flights 95% · 20 of 21 | BA127 20 of 21 | Boeing 777-200ER, Boeing 777-300ER, Boeing 787-10, Boeing 787-8, Boeing 787-9 |
| Dubai DXB | Heathrow | All flights 100% · 13 of 13 | BA105 13 of 13 | Boeing 787-10 |
British Airways Club Suite routes: South Asia
| Destination | From | Club Suite | By flight number | Aircraft |
|---|---|---|---|---|
| Bengaluru BLR | Heathrow | Most flights 83% · 44 of 53 | BA119 26 of 26 BA131 18 of 27 | Boeing 777-200ER, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Chennai MAA | Heathrow | Most flights 93% · 25 of 27 | BA35 25 of 27 | Boeing 787-8, Boeing 787-9 |
| Colombo CMB | Gatwick | Some flights 38% · 3 of 8 | BA2045 3 of 8 | Boeing 777-200ER |
| Delhi DEL | Heathrow | Most flights 88% · 69 of 78 | BA137 17 of 26 BA143 26 of 26 BA257 26 of 26 | Airbus A350-1000, Boeing 777-200ER, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Hyderabad HYD | Heathrow | Most flights 85% · 22 of 26 | BA277 22 of 26 | Boeing 777-200ER, Boeing 787-8, Boeing 787-9 |
| Islamabad ISB | Gatwick | None 0% · 0 of 12 | BA2161 0 of 12 | Boeing 777-200ER |
| Malé, Maldives MLE | Heathrow | Most flights 93% · 25 of 27 | BA61 25 of 27 | Boeing 777-300ER, Boeing 787-9 |
| Mumbai BOM | Heathrow | Most flights 95% · 75 of 79 | BA135 23 of 27 BA139 27 of 27 BA199 25 of 25 | Airbus A350-1000, Boeing 777-200ER, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
British Airways Club Suite routes: East and South-East Asia
| Destination | From | Club Suite | By flight number | Aircraft |
|---|---|---|---|---|
| Bangkok BKK | Gatwick | Some flights 24% · 5 of 21 | BA2231 5 of 21 | Boeing 777-200ER |
| Hong Kong HKG | Heathrow | All flights 100% · 27 of 27 | BA31 27 of 27 | Airbus A350-1000 |
| Kuala Lumpur KUL | Heathrow | Some flights 38% · 10 of 26 | BA33 10 of 26 | Boeing 787-9 |
| Shanghai PVG | Heathrow | Some flights 41% · 11 of 27 | BA169 11 of 27 | Boeing 787-9 |
| Singapore SIN | Heathrow | Some flights 50% · 27 of 54 | BA11 0 of 27 BA15 27 of 27 | Airbus A380, Boeing 777-300ER, Boeing 787-9 |
| Tokyo Haneda HND | Heathrow | Some flights 78% · 42 of 54 | BA5 26 of 27 BA7 16 of 27 | Airbus A350-1000, Boeing 777-200ER, Boeing 787-9 |
British Airways Club Suite routes: Europe
| Destination | From | Club Suite | By flight number | Aircraft |
|---|---|---|---|---|
| Madrid MAD | Heathrow | All flights 100% · 5 of 5 | BA460 5 of 5 | Boeing 777-200ER, Boeing 777-300ER, Boeing 787-10 |
| Munich MUC | Heathrow | All flights 100% · 4 of 4 | BA948 4 of 4 | Boeing 787-8, Boeing 787-9 |
How to read the tables
- All flights means every flight we recorded on that route had Club Suite. Most is 80% or more, Some is 20% to 79%, and Rarely is under 20%.
- Where flight numbers on one route differ, book the one with the better record. On routes served by both an A380 and another aircraft, the A380 flight has the older seat.
- The tables cover departures from London. The return flight is normally the same aircraft turning round, so the pattern usually holds in both directions.
- A flight number with fewer than 4 flights in the last 28 days is left out, as is one that has stopped running.
What can still change
British Airways does not promise a seat type on any flight. Three things move the numbers on this page.
- Aircraft swaps. A different aircraft can be assigned at short notice. That is why some routes show 26 of 27 and not 27 of 27.
- The Boeing 787-9 refit. Aircraft leave for a few weeks and come back with Club Suite, so routes flown by the 787-9 improve over time.
- Season changes. Aircraft are reassigned between routes at the end of March and the end of October. Expect the weeks after a change to look different from the weeks before.
Frequently asked questions
Which British Airways aircraft have Club Suite?
Every Airbus A350-1000, Boeing 777-300ER, Boeing 787-8 and Boeing 787-10 has Club Suite, and so does every Heathrow-based Boeing 777-200ER. The Boeing 787-9 fleet is part way through its refit, so some aircraft have it and some do not. The Airbus A380 and the Gatwick-based Boeing 777-200ERs still have the older Club World seat.
What is the difference between Club Suite and Club World?
Club Suite is British Airways' current long-haul business class seat: laid out 1-2-1, so every seat has direct aisle access, with a closing door and every seat facing forward. Club World is the older seat it replaces: seven or eight seats across, half of them facing backwards, no door, and window and middle seats that reach the aisle by stepping past a neighbour. Both go fully flat.
Do British Airways flights from Gatwick have Club Suite?
Usually not. The Boeing 777-200ERs based at Gatwick have the older Club World seat. Now and then a Heathrow aircraft covers a Gatwick flight, which is why a few Gatwick routes show a small share of flights with Club Suite.
Does the British Airways A380 have Club Suite?
Not yet. Every A380 flying today has the older Club World seat on both decks. The A380 is being refitted with Club Suite, but no refitted aircraft has entered service. On a route flown by both an A380 and another aircraft, the A380 flight is the one without Club Suite.
Can British Airways change the aircraft after I book?
Yes. Aircraft are swapped for maintenance and scheduling reasons, sometimes on the day. A flight number that has had Club Suite on every recent flight is a strong sign, not a promise. Check the seat map again a few days before you fly: Club Suite is laid out 1-2-1; the older Club World cabin has seven or eight seats across.
How do I check whether my flight has Club Suite?
Find your flight number in the route tables to see how many of its recent flights had Club Suite. For your own date, use Find My Seat with the flight number and date: it shows the aircraft planned for that flight and the seat map for it. On the airline's own seat map, four seats across in business class means Club Suite.
How is this page worked out?
We record the aircraft that operated each British Airways departure from Heathrow and Gatwick, and we know which individual aircraft have Club Suite. The page counts the last 28 days and is updated daily. A flight number with fewer than 4 flights in that time is left out, because that is too few to say anything.
Related Guides
- Seat Tracker: every airline's new seats by flight
- British Airways A350-1000 Seat Selection Guide (2026)
- British Airways A380-800 Seat Selection Guide (2026)
- British Airways 777-200ER (772) Seat Selection Guide (2026)
- British Airways 777-300ER (77W) Seat Selection Guide (2026)
- British Airways 787-8 Seat Selection Guide (2026)
- British Airways 787-9 Seat Map & Best Seats (2026)
- British Airways 787-10 Seat Selection Guide (2026)