Qatar Airways Qsuite Routes: Which Flights and Aircraft Have It
Qsuite is the seat Qatar Airways is known for, but fewer than half of its long-haul aircraft have it, and the aircraft type on a booking does not always tell you. This page shows which aircraft and which flights have Qsuite, counted from the aircraft that flew each flight in the last 28 days.
Qsuite or another business class: what is the difference?
Qsuite is a suite with a closing door, laid out 1-2-1, with seats that alternate between facing forward and backward. Two middle suites can be joined into a double bed, and four can be opened into a shared space.
The other long-haul seats are a mixed group. The Boeing 787-9 has a different suite that also has a door. The Boeing 787-8, the Airbus A380 and most Airbus A350-900s have a flat bed with its own way to the aisle but no door. A few Boeing 777s still have an older flat bed in pairs, laid out 2-2-2, and nine Boeing 777-300ERs that came from other airlines still have those airlines' seats.
The fare is the same whichever you get, so it is worth checking which aircraft is on your flight before you book.
How much of the Qatar Airways fleet has Qsuite?
As of November 2026, 85 of Qatar Airways' 197 long-haul aircraft (43%) have Qsuite. It is on every Airbus A350-1000. It is on part of the Boeing 777-200LR fleet (5 of 7), the Boeing 777-300ER fleet (40 of 57) and the Airbus A350-900 fleet (10 of 34). The Airbus A380, the Boeing 787-8 and the Boeing 787-9 do not have it.
Qsuite by aircraft
| Aircraft | Aircraft with Qsuite | Share of its flights | Status |
|---|---|---|---|
| Airbus A350-1000 | 30 of 30 | All flights 100% | Every aircraft has Qsuite. |
| Boeing 777-200LR | 5 of 7 | Some flights 79% | Mixed. The others have an older business seat in pairs, laid out 2-2-2. |
| Boeing 777-300ER | 40 of 57 | Some flights 71% | Mixed. The rest have an older seat in pairs, or the seats of the airline that flew them before. Check the seat map. |
| Airbus A350-900 | 10 of 34 | Some flights 31% | Mixed, and mostly not Qsuite. The others have a flat bed with aisle access but no door. |
| Airbus A380 | 0 of 8 | None 0% | A flat bed with aisle access for every seat, but no door. |
| Boeing 787-8 | 0 of 32 | None 0% | A flat bed with aisle access for every seat, but no door. |
| Boeing 787-9 | 0 of 29 | None 0% | Not Qsuite, but a different suite that does have a door. No double bed or four-seat layout. |
Each aircraft name links to our seat guide for it, with the seat map and the best and worst business class seats.
Qsuite by route and flight number
Each route shows the share of its recent flights that had Qsuite, then the count for each flight number. “QR701 27 of 27” means every one of the last 27 flights had it. The tables cover 92 routes flown by a long-haul aircraft: 25 had Qsuite on every flight we recorded and 33 never had it. Routes flown only by smaller aircraft are left out. To check your own date, use Find My Seat.
Qatar Airways Qsuite routes: Europe
| Route | Qsuite | By flight number | Aircraft |
|---|---|---|---|
| Doha to Amsterdam DOH and AMS | Some flights 73% · 45 of 62 | QR273 19 of 27 QR274 4 of 4 QR283 19 of 27 QR284 3 of 4 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Doha to Athens DOH and ATH | None 0% · 0 of 17 | QR203 0 of 13 QR204 0 of 4 | Airbus A350-900, Boeing 777-300ER, Boeing 787-8 |
| Doha to Barcelona DOH and BCN | Rarely 3% · 3 of 102 | QR137 1 of 26 QR138 0 of 18 QR141 1 of 24 QR142 0 of 4 QR145 1 of 26 QR146 0 of 4 | Airbus A350-1000, Boeing 777-300ER, Boeing 787-9 |
| Doha to Berlin DOH and BER | None 0% · 0 of 102 | QR79 0 of 27 QR80 0 of 16 QR81 0 of 27 QR82 0 of 4 QR83 0 of 21 QR84 0 of 7 | Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Doha to Birmingham DOH and BHX | None 0% · 0 of 12 | QR33 0 of 12 | Boeing 787-8 |
| Doha to Brussels DOH and BRU | None 0% · 0 of 24 | QR193 0 of 14 QR195 0 of 10 | Boeing 787-8 |
| Doha to Copenhagen DOH and CPH | None 0% · 0 of 4 | QR160 0 of 4 | Boeing 787-9 |
| Doha to Dublin DOH and DUB | None 0% · 0 of 55 | QR17 0 of 24 QR19 0 of 23 QR45 0 of 8 | Boeing 787-8, Boeing 787-9 |
| Doha to Düsseldorf DOH and DUS | None 0% · 0 of 27 | QR85 0 of 16 QR87 0 of 11 | Boeing 787-8, Boeing 787-9 |
| Doha to Frankfurt DOH and FRA | None 0% · 0 of 138 | QR67 0 of 25 QR68 0 of 27 QR69 0 of 27 QR70 0 of 27 QR71 0 of 16 QR72 0 of 16 | Boeing 787-8, Boeing 787-9 |
| Doha to Lisbon DOH and LIS | Some flights 22% · 4 of 18 | QR341 1 of 6 QR343 3 of 12 | Airbus A350-900, Boeing 787-8 |
| Doha to London Gatwick DOH and LGW | None 0% · 0 of 32 | QR329 0 of 8 QR330 0 of 24 | Airbus A380, Boeing 787-9 |
| Doha to London Heathrow DOH and LHR | Some flights 77% · 177 of 231 | QR3 0 of 14 QR5 13 of 13 QR6 5 of 6 QR7 12 of 13 QR8 4 of 17 QR10 5 of 15 QR11 2 of 12 QR15 22 of 22 QR16 19 of 19 QR105 4 of 6 QR106 9 of 9 QR107 6 of 8 QR108 12 of 12 QR109 10 of 10 QR110 23 of 23 QR119 13 of 13 QR120 18 of 19 | Airbus A350-1000, Airbus A350-900, Airbus A380, Boeing 777-200LR, Boeing 777-300ER, Boeing 787-9 |
| Doha to Madrid DOH and MAD | Some flights 28% · 14 of 50 | QR147 0 of 16 QR149 10 of 14 QR150 4 of 4 QR151 0 of 11 QR152 0 of 5 | Boeing 777-300ER, Boeing 787-9 |
| Doha to Málaga DOH and AGP | None 0% · 0 of 11 | QR155 0 of 11 | Boeing 787-8 |
| Doha to Manchester DOH and MAN | Some flights 73% · 63 of 86 | QR21 11 of 11 QR22 13 of 15 QR23 16 of 22 QR24 4 of 8 QR27 15 of 26 QR28 4 of 4 | Airbus A350-1000, Airbus A350-900, Boeing 777-200LR, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Doha to Milan DOH and MXP | Rarely 6% · 5 of 82 | QR117 1 of 16 QR123 1 of 27 QR124 0 of 4 QR127 3 of 27 QR128 0 of 8 | Airbus A350-900 |
| Doha to Moscow DOH and SVO | Some flights 38% · 3 of 8 | QR337 3 of 8 | Boeing 777-300ER, Boeing 787-9 |
| Doha to Munich DOH and MUC | None 0% · 0 of 29 | QR57 0 of 8 QR58 0 of 10 QR59 0 of 5 QR60 0 of 6 | Airbus A350-900, Boeing 787-8, Boeing 787-9 |
| Doha to Paris DOH and CDG | Some flights 34% · 38 of 111 | QR37 18 of 26 QR38 13 of 20 QR39 0 of 18 QR40 0 of 19 QR41 3 of 14 QR42 4 of 14 | Airbus A350-1000, Airbus A350-900, Airbus A380, Boeing 777-300ER, Boeing 787-9 |
| Doha to Prague DOH and PRG | None 0% · 0 of 8 | QR292 0 of 8 | Boeing 787-8 |
| Doha to Rome DOH and FCO | None 0% · 0 of 4 | QR132 0 of 4 | Airbus A350-900 |
| Doha to Stockholm DOH and ARN | Rarely 6% · 2 of 32 | QR167 0 of 15 QR169 1 of 12 QR170 1 of 5 | Airbus A350-900, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Doha to Warsaw DOH and WAW | None 0% · 0 of 38 | QR259 0 of 19 QR263 0 of 19 | Airbus A350-900, Boeing 787-8, Boeing 787-9 |
| Doha to Zurich DOH and ZRH | Rarely 8% · 5 of 63 | QR93 1 of 12 QR94 1 of 8 QR95 3 of 27 QR96 0 of 16 | Airbus A350-1000, Airbus A350-900 |
Qatar Airways Qsuite routes: North America
| Route | Qsuite | By flight number | Aircraft |
|---|---|---|---|
| Doha to Atlanta DOH and ATL | All flights 100% · 20 of 20 | QR755 4 of 4 QR756 16 of 16 | Airbus A350-1000 |
| Doha to Boston DOH and BOS | All flights 100% · 30 of 30 | QR743 14 of 14 QR744 16 of 16 | Airbus A350-900, Boeing 777-300ER |
| Doha to Chicago O'Hare DOH and ORD | All flights 100% · 51 of 51 | QR725 26 of 26 QR726 25 of 25 | Airbus A350-1000, Boeing 777-300ER |
| Doha to Dallas/Fort Worth DOH and DFW | All flights 100% · 86 of 86 | QR729 20 of 20 QR730 26 of 26 QR731 25 of 25 QR732 15 of 15 | Airbus A350-1000, Boeing 777-200LR |
| Doha to Houston DOH and IAH | All flights 100% · 27 of 27 | QR714 27 of 27 | Airbus A350-1000 |
| Doha to Los Angeles DOH and LAX | All flights 100% · 23 of 23 | QR739 8 of 8 QR740 15 of 15 | Airbus A350-1000 |
| Doha to Miami DOH and MIA | All flights 100% · 50 of 50 | QR777 23 of 23 QR778 27 of 27 | Airbus A350-1000 |
| Doha to Montreal DOH and YUL | All flights 100% · 26 of 26 | QR763 22 of 22 QR764 4 of 4 | Airbus A350-1000 |
| Doha to New York JFK DOH and JFK | All flights 100% · 99 of 99 | QR701 26 of 26 QR702 24 of 24 QR703 22 of 22 QR704 27 of 27 | Boeing 777-300ER |
| Doha to Philadelphia DOH and PHL | All flights 100% · 54 of 54 | QR727 27 of 27 QR728 27 of 27 | Airbus A350-900 |
| Doha to San Francisco DOH and SFO | All flights 100% · 21 of 21 | QR737 6 of 6 QR738 15 of 15 | Airbus A350-1000 |
| Doha to Seattle DOH and SEA | All flights 100% · 46 of 46 | QR719 23 of 23 QR720 23 of 23 | Boeing 777-300ER |
| Doha to Toronto DOH and YYZ | All flights 100% · 29 of 29 | QR767 25 of 25 QR768 4 of 4 | Airbus A350-1000 |
| Doha to Washington Dulles DOH and IAD | All flights 100% · 48 of 48 | QR707 21 of 21 QR708 27 of 27 | Boeing 777-300ER |
Qatar Airways Qsuite routes: Asia and the Pacific
| Route | Qsuite | By flight number | Aircraft |
|---|---|---|---|
| Doha to Adelaide DOH and ADL | All flights 100% · 22 of 22 | QR914 22 of 22 | Airbus A350-900 |
| Doha to Almaty DOH and ALA | None 0% · 0 of 15 | QR389 0 of 15 | Boeing 787-8 |
| Doha to Bali DOH and DPS | Some flights 52% · 30 of 58 | QR960 4 of 27 QR961 0 of 5 QR962 26 of 26 | Airbus A350-1000, Airbus A350-900 |
| Doha to Bangkok DOH and BKK | Rarely 17% · 29 of 168 | QR826 21 of 26 QR829 4 of 5 QR830 3 of 18 QR831 0 of 4 QR832 0 of 11 QR834 0 of 27 QR835 0 of 18 QR836 0 of 25 QR837 0 of 4 QR838 1 of 26 QR839 0 of 4 | Airbus A350-900, Airbus A380, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Doha to Beijing Daxing DOH and PKX | All flights 100% · 26 of 26 | QR892 26 of 26 | Airbus A350-1000, Boeing 777-300ER |
| Doha to Chongqing DOH and CKG | Rarely 9% · 1 of 11 | QR880 1 of 11 | Airbus A350-900 |
| Doha to Clark DOH and CRK | None 0% · 0 of 12 | QR926 0 of 12 | Boeing 787-8 |
| Doha to Guangzhou DOH and CAN | Most flights 90% · 27 of 30 | QR874 23 of 26 QR875 4 of 4 | Boeing 777-300ER |
| Doha to Hangzhou DOH and HGH | None 0% · 0 of 15 | QR890 0 of 15 | Airbus A350-900 |
| Doha to Hanoi DOH and HAN | None 0% · 0 of 52 | QR976 0 of 26 QR982 0 of 26 | Boeing 787-9 |
| Doha to Ho Chi Minh City DOH and SGN | None 0% · 0 of 6 | QR974 0 of 6 | Boeing 787-8 |
| Doha to Hong Kong DOH and HKG | None 0% · 0 of 108 | QR815 0 of 27 QR816 0 of 27 QR817 0 of 27 QR818 0 of 27 | Boeing 777-300ER |
| Doha to Jakarta DOH and CGK | Rarely 2% · 2 of 92 | QR954 1 of 26 QR955 0 of 4 QR956 1 of 27 QR957 0 of 4 QR958 0 of 27 QR959 0 of 4 | Airbus A350-900 |
| Doha to Kuala Lumpur DOH and KUL | None 0% · 0 of 27 | QR848 0 of 16 QR849 0 of 11 | Boeing 787-8, Boeing 787-9 |
| Doha to Manila DOH and MNL | Most flights 83% · 65 of 78 | QR928 21 of 27 QR929 2 of 4 QR932 25 of 27 QR933 4 of 4 QR934 13 of 16 | Boeing 777-300ER |
| Doha to Melbourne DOH and MEL | All flights 100% · 4 of 4 | QR905 4 of 4 | Boeing 777-300ER |
| Doha to Osaka DOH and KIX | Rarely 6% · 1 of 18 | QR802 1 of 18 | Airbus A350-1000, Airbus A350-900 |
| Doha to Phuket DOH and HKT | Some flights 71% · 37 of 52 | QR842 18 of 25 QR846 19 of 27 | Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Doha to Seoul DOH and ICN | All flights 100% · 34 of 34 | QR858 26 of 26 QR859 4 of 4 QR862 4 of 4 | Airbus A350-1000 |
| Doha to Shanghai DOH and PVG | Rarely 5% · 3 of 65 | QR869 0 of 17 QR870 3 of 27 QR872 0 of 21 | Boeing 777-300ER |
| Doha to Singapore DOH and SIN | All flights 100% · 105 of 105 | QR942 25 of 25 QR943 4 of 4 QR944 27 of 27 QR945 4 of 4 QR947 18 of 18 QR948 27 of 27 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Doha to Sydney DOH and SYD | Most flights 83% · 24 of 29 | QR908 16 of 21 QR909 8 of 8 | Airbus A350-900, Boeing 777-300ER, Boeing 787-8 |
| Doha to Tashkent DOH and TAS | None 0% · 0 of 9 | QR377 0 of 9 | Boeing 787-8 |
| Doha to Tokyo Haneda DOH and HND | All flights 100% · 30 of 30 | QR812 26 of 26 QR813 4 of 4 | Airbus A350-900, Boeing 777-200LR, Boeing 777-300ER |
| Doha to Tokyo Narita DOH and NRT | All flights 100% · 67 of 67 | QR806 26 of 26 QR807 12 of 12 QR808 25 of 25 QR809 4 of 4 | Boeing 777-300ER |
| Adelaide to Auckland ADL and AKL | All flights 100% · 6 of 6 | QR915 6 of 6 | Airbus A350-900 |
| Phnom Penh to Ho Chi Minh City KTI and SGN | None 0% · 0 of 4 | QR970 0 of 4 | Boeing 777-300ER |
Qatar Airways Qsuite routes: South Asia
| Route | Qsuite | By flight number | Aircraft |
|---|---|---|---|
| Doha to Bengaluru DOH and BLR | All flights 100% · 31 of 31 | QR572 27 of 27 QR573 4 of 4 | Airbus A350-1000, Boeing 777-300ER |
| Doha to Chennai DOH and MAA | None 0% · 0 of 18 | QR528 0 of 18 | Boeing 787-8, Boeing 787-9 |
| Doha to Colombo DOH and CMB | None 0% · 0 of 22 | QR654 0 of 7 QR664 0 of 15 | Airbus A350-900, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Doha to Delhi DOH and DEL | Some flights 50% · 2 of 4 | QR579 2 of 4 | Airbus A350-900 |
| Doha to Dhaka DOH and DAC | Some flights 54% · 36 of 67 | QR638 13 of 21 QR640 12 of 20 QR642 11 of 26 | Airbus A350-1000, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Doha to Hyderabad DOH and HYD | Rarely 9% · 1 of 11 | QR500 1 of 11 | Airbus A350-900, Boeing 787-8 |
| Doha to Islamabad DOH and ISB | Most flights 86% · 36 of 42 | QR614 14 of 20 QR632 22 of 22 | Airbus A350-1000, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Doha to Karachi DOH and KHI | Some flights 23% · 5 of 22 | QR604 5 of 22 | Airbus A350-900, Boeing 777-200LR, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Doha to Kathmandu DOH and KTM | None 0% · 0 of 103 | QR644 0 of 27 QR646 0 of 26 QR648 0 of 25 QR650 0 of 25 | Boeing 787-8, Boeing 787-9 |
| Doha to Kochi DOH and COK | None 0% · 0 of 12 | QR514 0 of 5 QR516 0 of 7 | Airbus A350-900, Boeing 787-9 |
| Doha to Kolkata DOH and CCU | None 0% · 0 of 27 | QR540 0 of 27 | Airbus A350-900, Boeing 787-8 |
| Doha to Lahore DOH and LHE | All flights 100% · 25 of 25 | QR620 25 of 25 | Airbus A350-1000, Boeing 777-300ER |
| Doha to Malé, Maldives DOH and MLE | Rarely 4% · 1 of 26 | QR674 1 of 26 | Airbus A350-900, Boeing 777-300ER |
| Doha to Mumbai DOH and BOM | All flights 100% · 10 of 10 | QR556 10 of 10 | Airbus A350-1000, Boeing 777-300ER |
Qatar Airways Qsuite routes: Africa
| Route | Qsuite | By flight number | Aircraft |
|---|---|---|---|
| Doha to Algiers DOH and ALG | Some flights 43% · 21 of 49 | QR1379 18 of 23 QR1435 3 of 26 | Airbus A350-1000, Airbus A350-900, Boeing 777-300ER |
| Doha to Cape Town DOH and CPT | None 0% · 0 of 41 | QR1369 0 of 25 QR1370 0 of 4 QR1371 0 of 12 | Airbus A350-900 |
| Doha to Casablanca DOH and CMN | None 0% · 0 of 27 | QR1397 0 of 23 QR1398 0 of 4 | Airbus A350-900 |
| Doha to Nairobi DOH and NBO | Rarely 15% · 3 of 20 | QR1341 3 of 20 | Airbus A350-1000, Boeing 777-300ER, Boeing 787-9 |
| Doha to Seychelles DOH and SEZ | None 0% · 0 of 6 | QR678 0 of 6 | Boeing 777-200LR, Boeing 777-300ER |
| Doha to Tunis DOH and TUN | None 0% · 0 of 22 | QR1399 0 of 22 | Boeing 787-8, Boeing 787-9 |
| Doha to Zanzibar DOH and ZNZ | None 0% · 0 of 16 | QR1487 0 of 16 | Boeing 787-8 |
Qatar Airways Qsuite routes: Middle East
| Route | Qsuite | By flight number | Aircraft |
|---|---|---|---|
| Doha to Amman DOH and AMM | Some flights 26% · 9 of 34 | QR400 4 of 20 QR401 5 of 14 | Airbus A350-1000, Airbus A350-900, Boeing 777-200LR, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
| Doha to Damascus DOH and DAM | Some flights 35% · 8 of 23 | QR410 8 of 23 | Boeing 777-200LR, Boeing 777-300ER |
| Doha to Dubai DOH and DXB | Some flights 25% · 1 of 4 | QR1007 1 of 4 | Airbus A350-900 |
| Doha to Jeddah DOH and JED | Some flights 22% · 12 of 55 | QR1184 0 of 10 QR1185 0 of 4 QR1186 4 of 8 QR1188 1 of 5 QR1190 4 of 20 QR1248 3 of 8 | Airbus A350-1000, Airbus A350-900, Boeing 777-200LR, Boeing 777-300ER, Boeing 787-8, Boeing 787-9 |
Qatar Airways Qsuite routes: South America
| Route | Qsuite | By flight number | Aircraft |
|---|---|---|---|
| Doha to São Paulo DOH and GRU | Most flights 91% · 75 of 82 | QR773 26 of 27 QR774 12 of 13 QR779 25 of 25 QR780 4 of 4 QR785 8 of 13 | Airbus A350-1000, Boeing 777-200LR, Boeing 777-300ER |
How to read the tables
- All flights means every flight we recorded on that route had Qsuite. Most is 80% or more, Some is 20% to 79%, Rarely is under 20%, and None means it never did.
- Where flight numbers on one route differ, book the one with the better record. A route flown by two aircraft types usually keeps each on the same flight numbers.
- Each route counts the flights we recorded in either direction. Flights are recorded where they depart, so on routes to smaller airports most of the count is the flight out of Doha.
- A flight number with fewer than 4 flights in the last 28 days is left out, as is one that has stopped running.
What can still change
Qatar Airways does not promise a seat type on any flight. Three things move the numbers on this page.
- Aircraft swaps. A different aircraft can be assigned at short notice. On routes flown by the Boeing 777-300ER or the Airbus A350-900 that can change the seat without changing the aircraft type.
- Season changes. Aircraft are reassigned between routes at the end of March and the end of October. Expect the weeks after a change to look different from the weeks before.
- New aircraft. New Airbus A350-1000s arrive with Qsuite, and a newer version of the suite is due on new aircraft from 2027.
Frequently asked questions
Which Qatar Airways aircraft have Qsuite?
Every Airbus A350-1000 has Qsuite. So do most Boeing 777-300ERs, most Boeing 777-200LRs and a minority of Airbus A350-900s. The Boeing 787-8, the Boeing 787-9 and the Airbus A380 do not have Qsuite. The aircraft table on this page gives the count for each.
Does the Qatar Airways 787-9 have Qsuite?
No, but it does have a suite with a door. The 787-9 has a different business seat: every suite faces forward at an angle, has its own way to the aisle and has a closing door. What it lacks is Qsuite's double bed and the four-seat layout in the middle for families and groups.
Does the Qatar Airways A380 have Qsuite?
No. The A380 has a flat bed with its own way to the aisle for every seat, but no door. It is the only Qatar Airways aircraft with first class and an on-board lounge, and it mostly flies to London, Paris and Bangkok.
How can I tell from the seat map whether my flight has Qsuite?
Look at how the rows line up. In Qsuite, seats alternate between facing forward and facing backward, so each row sits differently from the one behind it and the window seat letters switch between A and B, and J and K. If every row looks the same, it is not Qsuite. A business cabin laid out 2-2-2 is the older seat.
Is any Qatar Airways route guaranteed to have Qsuite?
No route is guaranteed, but routes flown by the Airbus A350-1000 come closest, because every one of those aircraft has it. On routes flown by the Boeing 777-300ER or the Airbus A350-900 it depends on which aircraft turns up. The route tables show how often it has been Qsuite on each flight number.
Can Qatar Airways change the aircraft after I book?
Yes. Aircraft are swapped for maintenance and scheduling reasons, sometimes on the day. A flight number that has had Qsuite on every recent flight is a strong sign, not a promise. Check the seat map again a few days before you fly.
Is Qatar Airways fitting Qsuite to more aircraft?
Not at the moment. The last two Boeing 777-300ERs were refitted in 2025 and no refit is running now. A newer version of Qsuite is due on new aircraft from 2027, so the share of the fleet with Qsuite should change slowly until then.
How is this page worked out?
We record the aircraft that operated each Qatar Airways flight from Doha and from the larger airports it flies to, and we know which individual aircraft have Qsuite. The page counts the last 28 days and is updated daily. A flight number with fewer than 4 flights in that time is left out, because that is too few to say anything.
Related Guides
- Seat Tracker: every airline's new seats by flight
- Qatar Airways Will Fly Four Business Classes in 2027. Here's Which Aircraft Gets Each
- Qatar Airways Airbus A350-1000 Seat Selection Guide (2026)
- Qatar Airways 777-300ER Seat Selection Guide (2026)
- Qatar Airways Boeing 777-200LR Seat Selection Guide (2026)
- Qatar Airways Airbus A350-900 Seat Selection Guide (2026)
- Qatar Airways 787-9 Seat Selection Guide (2025)
- Qatar Airways 787-8 Seat Selection Guide (2025)
- Qatar Airways A380 Seat Selection Guide (2026)